Resultlist V45 Course length 2,7 KM # of controls 14 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Mihailovs,Aivars | Auseklis IK | 17:20 + 00:00 1000 |
2 | Tilts,Valdis | ZVOC | 18:05 + 00:45 958 |
3 | Mamis,Ģirts | Mona | 18:16 + 00:56 948 |
4 | Šadrins,Sergejs | Kāpa/Carnikavas novods | 18:18 + 00:58 947 |
5 | Pukkonen,Eduard | Harju KEK RSK | 18:30 + 01:10 936 |
6 | Gailis,Ainārs | Auseklis IK | 18:48 + 01:28 921 |
7 | Kokorišs,Valdis | Mona | 19:02 + 01:42 910 |
8 | Dukulis,Ilmārs | Alnis OK-JNSC | 21:14 + 03:54 816 |
9 | Mitenkov,Andrey | RUSSIA | 21:36 + 04:16 802 |
10 | Dude,Guntis | Sprīdītis TSK | 21:56 + 04:36 790 |
11 | Gureev,Maksim | RUSSIA | 23:16 + 05:56 744 |
12 | Pigarev,Konstantin | RUSSIA | 25:06 + 07:46 690 |
13 | Pucens,Ivars | Mona | 26:27 + 09:07 655 |
DSQ | Vinogradov,Dmitriy | RUSSIA | 17:08 0 |
27.05.12 21:31:37 eTiming Version 2.0 Emit as
Lisensed to: Emit as